Attacker Lukin [XXX]
Type L. Cargo. L. Fighter Cruiser B.ship Destroyer.
Number 600 2.000 300 300 30
Weapon 12 110 862 1.870 4.752
Shield 48 21 119 444 1.210
Armour 3.300 660 7.150 13.200 24.200 [/color]
Defender Danboy [XXX]
Type L. Cargo. L. Fighter H. Fighter Cruiser B.ship Colony Ship Recycler E. Probe Bomber Battlecruiser Ion Cannon Plasma Cannon S. Shield Dome L. Shield Dome
Number 301 2.902 58 140 267 3 200 30 20 40 115 4 1 1
Weapon 10 100 327 1.047 2.596 91 2 0 2.376 1.740 327 6.006 2 2
Shield 48 19 48 118 436 212 18 0 1.000 896 840 672 3.760 23.400
Armour 3.150 630 2.625 6.825 12.600 4.200 3.150 179 15.750 14.700 1.575 21.000 4.200 21.000
The attacking fleet fires for 1.189.738 on the defender. The defender shields absord 223.549 points of damage.
The defensive fleet fires back for 1.331.546 against the attacker. The attacker shields absorb 243.400 points of damage.
Attacker Lukin [XXXX]
Type L. Cargo. Cruiser B.ship Destroyer.
Number 453 270 294 30
Weapon 9 1.038 1.936 4.224
Shield 53 107 528 1.254
Armour 3.300 7.150 13.200 24.200
Defender Danboy [XXXX]
Type L. Cargo. L. Fighter H. Fighter Cruiser B.ship Colony Ship Recycler Bomber Battlecruiser Ion Cannon Plasma Cannon S. Shield Dome L. Shield Dome
Number 253 602 47 133 267 3 164 20 39 115 4 1 1
Weapon 12 130 350 933 2.002 105 3 2.200 1.432 310 6.204 3 3
Shield 53 21 56 85 420 216 17 810 816 900 504 4.040 16.400
Armour 3.150 630 2.625 6.825 12.600 4.200 3.150 15.750 14.700 1.575 21.000 4.200 21.000
The attacking fleet fires for 980.407 on the defender. The defender shields absord 262.245 points of damage.
The defensive fleet fires back for 917.312 against the attacker. The attacker shields absorb 234.243 points of damage.
Attacker Lukin [XXX]
Type L. Cargo. Cruiser B.ship Destroyer.
Number 203 205 270 30
Weapon 11 836 1.958 4.444
Shield 58 107 497 913
Armour 3.300 7.150 13.200 24.200
Defender Danboy [XXX]
Type L. Cargo. L. Fighter H. Fighter Cruiser B.ship Colony Ship Recycler Bomber Battlecruiser Ion Cannon Plasma Cannon S. Shield Dome L. Shield Dome
Number 162 214 27 113 260 3 101 19 38 115 4 1 1
Weapon 11 111 393 994 2.376 100 2 2.552 1.278 294 6.732 2 2
Shield 54 24 52 116 356 220 21 1.000 928 880 588 4.120 21.800
Armour 3.150 630 2.625 6.825 12.600 4.200 3.150 15.750 14.700 1.575 21.000 4.200 21.000
The attacking fleet fires for 835.615 on the defender. The defender shields absord 263.461 points of damage.
The defensive fleet fires back for 924.539 against the attacker. The attacker shields absorb 195.230 points of damage.
Attacker Lukin [XXX]
Type L. Cargo. Cruiser B.ship Destroyer.
Number 33 126 228 29
Weapon 9 1.030 2.244 3.784
Shield 46 129 392 1.276
Armour 3.300 7.150 13.200 24.200
Defender Danboy [XXX]
Type L. Cargo. L. Fighter H. Fighter Cruiser B.ship Colony Ship Recycler Bomber Battlecruiser Ion Cannon Plasma Cannon S. Shield Dome L. Shield Dome
Number 82 66 12 90 242 3 49 19 37 114 2 1 1
Weapon 9 99 340 933 2.442 123 2 2.090 1.494 294 7.194 2 2
Shield 49 19 41 117 324 218 17 820 712 1.160 708 4.480 22.600
Armour 3.150 630 2.625 6.825 12.600 4.200 3.150 15.750 14.700 1.575 21.000 4.200 21.000
The attacking fleet fires for 751.395 on the defender. The defender shields absord 260.906 points of damage.
The defensive fleet fires back for 829.649 against the attacker. The attacker shields absorb 144.011 points of damage.
Attacker Lukin [XXX]
Type Cruiser B.ship Destroyer.
Number 51 164 28
Weapon 757 2.288 4.972
Shield 105 458 1.276
Armour 7.150 13.200 24.200
Defender Danboy [XXX]
Type L. Cargo. L. Fighter H. Fighter Cruiser B.ship Colony Ship Recycler Bomber Battlecruiser Ion Cannon Plasma Cannon S. Shield Dome L. Shield Dome
Number 35 24 5 65 213 2 21 19 35 114 2 1 1
Weapon 10 102 297 968 2.552 127 2 2.068 1.401 307 6.930 2 2
Shield 48 20 54 116 344 188 23 930 920 810 564 4.000 16.200
Armour 3.150 630 2.625 6.825 12.600 4.200 3.150 15.750 14.700 1.575 21.000 4.200 21.000
The attacking fleet fires for 553.044 on the defender. The defender shields absord 229.507 points of damage.
The defensive fleet fires back for 748.266 against the attacker. The attacker shields absorb 116.103 points of damage.
Attacker Lukin [XXX]
Type Cruiser B.ship Destroyer.
Number 3 87 24
Weapon 739 1.870 4.752
Shield 126 370 957
Armour 7.150 13.200 24.200
Defender Danboy [XXX]
Type L. Cargo. L. Fighter H. Fighter Cruiser B.ship Colony Ship Recycler Bomber Battlecruiser Ion Cannon Plasma Cannon S. Shield Dome L. Shield Dome
Number 20 11 3 47 189 1 12 19 34 81 2 1 1
Weapon 11 106 337 739 2.024 108 2 2.376 1.802 353 7.326 3 2
Shield 48 17 56 86 396 182 19 1.040 712 800 624 3.680 21.600
Armour 3.150 630 2.625 6.825 12.600 4.200 3.150 15.750 14.700 1.575 21.000 4.200 21.000
The attacking fleet fires for 278.955 on the defender. The defender shields absord 171.967 points of damage.
The defensive fleet fires back for 569.469 against the attacker. The attacker shields absorb 55.502 points of damage.
Attacker Lukin [XXX]
Type
Number
Weapon
Shield
Armour
Defender Danboy [XXX]
Weapons: 120 % Shields: 110 % Armor: 100 % Type L. Cargo. L. Fighter H. Fighter Cruiser B.ship Recycler Bomber Battlecruiser Ion Cannon Plasma Cannon L. Shield Dome
Number 14 1 3 37 179 9 19 32 81 2 1
Weapon 0 0 0 0 0 0 0 0 0 0 0
Shield 0 0 0 0 0 0 0 0 0 0 0
Armour 0 0 0 0 0 0 0 0 0 0 0
The attacking fleet fires for 113.366 on the defender. The defender shields absord 0 points of damage.
The defensive fleet fires back for 490.321 against the attacker. The attacker shields absorb 0 points of damage.
The battle ends in a tie !
The attacker has lost a total of 46.050.000 units.
The defender has lost a total of 26.383.500 units.
A debris field containing 28.837.200 units of Metal and 14.337.900 units of Crystal has formed in orbit around the planet.
The probability of creating a moon is : 20 %
DO NOT POST COORDINATES. -Slash
Lukins Revenge (RAWK)VS Danboy(AZG)
#1
Last edited by Danboy on Sat Mar 28, 2009 1:27 am, edited 2 times in total.