2 The Chosen Ones 7 55.712.730 7.958.961
3 Bros Kicking Your *** 4 10.116.433 2.529.108
4 Hellenia 25 5.849.839 233.993
5 GIRL POWER 1 4.941.638 4.941.638
6 Battlestar Galactica 27 4.301.969 159.332
7 Digital Revolution 13 3.362.402 258.646
9 alliance of 1 1 2.419.234 2.419.234
10 LEGION 2 2.304.458 1.152.229
11 Project Neelix 3 1.843.359 614.453
12 Apocalyptic Ninjas 10 1.841.866 184.186
13 Bi-Winning 5 1.589.251 317.850
14 North American Timber Wolfs 13 1.294.474 99.574
15 LoyaltyMG 2 1.270.959 635.479
16 Burning Chaos 13 1.183.929 91.071
17 UNIVERSAL PEACE 4 1.158.973 289.743
18 Obywatel Obserwator 1 1.119.577 1.119.577
19 Four Amigos 4 1.077.740 269.435
20 NEMESIS 26 1.067.841 41.070
21 The Galactic Armada 38 909.303 23.929
22 Remnants 1 798.761 798.761
23 Romania 3 755.237 251.745
24 Starship Troopers 13 621.315 47.793
25 Marauders 14 584.368 41.740
26 No Fear 4 515.443 128.860
27 Warriors Of Honor 7 494.810 70.687
28 Order of Independent Trade 2 457.072 228.536
29 Novus Galactic Imperium 11 387.890 35.262
30 ~ ALIVE IN KOREA ~ 1 374.126 374.126
31 Saiyans 1 373.591 373.591
32 Caramelos do Demónio!!! 6 324.367 54.061
33 The Wolf Society 14 292.963 20.925
34 Delta Empire 2 249.242 124.621
35 newbies 3 221.181 73.727
36 -MILLENIUM-SHIELD- 1 205.697 205.697
37 EastSide-Elite 2 186.775 93.387
38 Croderg United Fleet 1 157.877 157.877
39 Nelron Galactic Federation 2 149.520 74.760
40 Ultramarines 2 144.999 72.499
41 F-Body Alliance 1 137.699 137.699
42 Lone Star Loners MC 3 95.417 31.805
43 Allied Universal Armada 5 79.502 15.900
44 Star Kingdom of Manticore 1 63.508 63.508
45 Valkyries Federation 1 51.398 51.398
46 501st legion 4 48.581 12.145
47 The BORG 3 46.520 15.506
48 SpamBot 1 36.013 36.013
49 Dovakhiin 3 35.337 11.779
50 Space Marines- Ultramarines chap 4 33.610 8.402
51 Imperial Armada 3 32.812 10.937
52 Legions of the death _PT_ 5 30.644 6.128
53 dibesh khope 0 29.935 0
54 The Chyrellosian Empire 2 29.587 14.793
55 Fundacion 1 27.456 27.456
56 The Kingdom of Darkness 1 24.483 24.483
57 Thorns of the Black Rose 1 20.753 20.753
58 WOC EMPIRE 1 20.261 20.261
59 admin 1 16.822 16.822
60 azguard 1 15.823 15.823
61 Against All Odds 2 15.558 7.779
62 The Dark Alliance 2 15.034 7.517
63 The Great Hew-Man Alliance 1 13.700 13.700
64 Warr Zone 4 12.887 3.221
65 Bloody Docs 1 12.596 12.596
66 Phoenix Legion Of War 2 12.358 6.179
67 azgard 1 12.043 12.043
68 Iron Blood Society 1 11.621 11.621
69 Giving Out Disorders 1 10.802 10.802
70 United Federation 2 10.622 5.311
71 galactic commander 1 10.345 10.345
72 Galatic Empire 1 9.457 9.457
73 LoneWolves 2 9.380 4.690
74 Order of Space Assassins 1 9.098 9.098
75 IRS 1 8.902 8.902
76 Bosnia and Herzegovina 1 8.896 8.896
77 Legion of Darkness 1 8.286 8.286
78 Dark Matter 1 8.097 8.097
79 UNITED STATES AIR FORCE 1 7.818 7.818
80 TROGLODITAS 1 7.763 7.763
81 Orion 3 7.295 2.431
82 Soldiers of the Space 3 7.283 2.427
83 DeathAura 1 6.850 6.850
84 peace or war 2 6.374 3.187
85 _Hellenia_ 1 6.103 6.103
86 hotanciok 1 5.740 5.740
87 RED STARS 1 5.702 5.702
88 Space_Crusher 1 5.407 5.407
89 stars unlimited warriors 1 4.622 4.622
90 Goblin 1 3.910 3.910
91 The Pangalactic Federation 1 3.578 3.578
92 morderer allince 1 3.268 3.268
93 Vi et armis invictus maneo 1 3.166 3.166
94 we the A-TEAM 1 2.858 2.858
95 krishnasai017 1 2.476 2.476
96 iron sharpens iron 1 2.439 2.439
97 Oscuridad 1 2.402 2.402
98 Till The End 2 2.357 1.178
99 Salvation Army 1 2.084 2.084
100 killers 1 1.965 1.965
We will not particpate in ZE Forums
Rules are as they are now, within Game Rules
No End War Conditions, it will be Brutal and long............
Alliance Leaders may Negotiate Peace
~tHe ReSiStAnCe~ VS SPEED
#1When faced with intelligent and devious strategies, do something entirely irrational and let your enemies think themselves to death